Duty Free Dynasty Jewelers, St MaartenTax Free

F i n e   J e w e l r y   &   L o o s e   D i a m o n d s

Home

Catalog

Gift Ideas

Specials

Close outs

Our Family

Contact us

 FAQ's

    Search

View cart

Checkout

 

Rings

Bracelets

Earrings

Pendants

Gold

Men's Jewelry

Watches

Mountings

Loose Diamonds

Refer Friends

Mail List

Home
Rings
Bracelets
Earrings
Pendants

Gold

Men's Jewelery
Watches
Specials
Mailist
 

To Order

Call us Toll Free
1-877-354-8912

or Email us

 

Visa

Master

American Express

FedEx

© 2002
Dynasty Jewelers

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

    Following is our selection of loose diamonds. If you don’t find what you're looking for, please feel free to call us TOLL FREE.
All prices are subject to change. Offer valid while stocks last. All our diamonds come with a 30 day money back guarantee.
       
              
StockNo Shape Size Color Clarity Price/Ct Total Price Cert Depth Table Girdle Culet Polish Sym Fluor Measurements CertNo
AS23 Asscher 1.08 G VS1 $6,315 $6,820 GIA 71.5 66 M NONE VG G NONE 5.64*5.61*4.01 14362739
AS25 Asscher 2.02 J VS1 $6,634 $13,400 GIA 71.6 73 M-STK NONE VG VG NONE 7.33*7.04*5.04 14437753
RD615 Round 0.9 D SI1 $4,865 $4,378 EGL 62.4 64 TN-TK NONE EX VG NONE 6.01*6.07*3.77  
RD673 Round 0.9 D SI2 $3,843 $3,458 EGL 64.4 58 VTN-TK NONE G G NONE 6.06*6.09*3.91  
RD674 Round 0.9 E SI1 $5,046 $4,541 EGL 62.1 62 TN-M NONE G G NONE 6.15*6.19*3.83  
RD672 Round 0.9 E SI1 $4,626 $4,163 EGL 59.4 65 STK-THK NONE VG VG NONE 6.21*6.24*3.70  
RD616 Round 0.9 E SI2 $4,437 $3,993 EGL 62.1 62 TN-M NONE G G NONE 6.15*6.19*3.83  
RD671 Round 0.91 D SI1 $5,307 $4,829 EGL 62.7 57 M-TK NONE VG G NONE 6.08*6.14*3.83  
RD676 Round 0.91 F SI1 $4,386 $3,991 EGL 61.8 66 VTN-VTK NONE G G FAINT 6.10*6.17*3.79  
RD618 Round 0.91 F SI1 $4,386 $3,991 EGL 61.8 66 VTN-TK NONE G G FAINT 6.10*6.17*3.79  
RD670 Round 0.93 D SI2 $3,843 $3,574 EGL 64.6 56 M-THK NONE G G STG.BLUE 6.05*6.14*3.94  
RD576 Round 1 E SI1 $6,699 $6,699 GIA 61 64 STK-TK NONE VG VG MB 6.33*6.40*3.88 10916099
RD685 Round 1 F SI2 $4,611 $4,611 EGL 62.6 61 VTN-TK NONE G G NONE 6.37*6.41*4.00  
RD689